
| Stock #: | VI290 |
| Mileage: | 15,801 |
| Trim: | |
| Exterior Color: | Carbon Black |
| Interior Color: | Ebony |
| Stock #: | VI352 |
| Mileage: | 20,714 |
| Trim: | S |
| Exterior Color: | Salsa Red |
| Interior Color: | Pure Beige |
| Stock #: | VI371 |
| Mileage: | 54,070 |
| Trim: | Sport |
| Exterior Color: | Red Rock Crystal Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | VI283A |
| Mileage: | 28,512 |
| Trim: | SXT |
| Exterior Color: | Stone White |
| Interior Color: | Dark Slate Gray |
| Stock #: | VI223A |
| Mileage: | 55,235 |
| Trim: | |
| Exterior Color: | Marine Blue Pearl |
| Interior Color: | Dark Slate Graylight Slate Gra |
| Stock #: | VI281 |
| Mileage: | 30,292 |
| Trim: | Wolfsburg Edition |
| Exterior Color: | Reflex Silver |
| Interior Color: | Art Gray |
| Stock #: | VI387A |
| Mileage: | 0 |
| Trim: | 5.3i |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Carbon Black Leather |
| Stock #: | VI236 |
| Mileage: | 3,293 |
| Trim: | Limited |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Slate Gray |
| Stock #: | V10-102A |
| Mileage: | 67,369 |
| Trim: | |
| Exterior Color: | Candy White |
| Interior Color: | Anthracite |
| Stock #: | V10-8181A |
| Mileage: | 43,853 |
| Trim: | EX-L |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Grey |
| Stock #: | VI321 |
| Mileage: | 19,145 |
| Trim: | SE |
| Exterior Color: | Blue Graphite Metallic |
| Interior Color: | Art Grey |
| Stock #: | VI309A |
| Mileage: | 79,559 |
| Trim: | V8 |
| Exterior Color: | Blue Chip |
| Interior Color: | Cashmere |
| Stock #: | VI251 |
| Mileage: | 45,260 |
| Trim: | LTZ |
| Exterior Color: | Summit White |
| Interior Color: | Ebonybrick |
| Stock #: | CH306 |
| Mileage: | 37,043 |
| Trim: | LS |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Light Gray |
| Stock #: | VI310 |
| Mileage: | 69,211 |
| Trim: | Eddie Bauer |
| Exterior Color: | Dark Blue Pearl Metallic |
| Interior Color: | Camel |
| Stock #: | VI337 |
| Mileage: | 46,552 |
| Trim: | SPORT |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | V10-8219A |
| Mileage: | 27,675 |
| Trim: | Wolfsburg |
| Exterior Color: | Platinum Gray Metallic |
| Interior Color: | Art Gray |
| Stock #: | VI253 |
| Mileage: | 34,270 |
| Trim: | Touring |
| Exterior Color: | Cool Vanilla |
| Interior Color: | Ebony |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!